SAMSUNG GURU PLUS B110E SPECIFICATIONS
Key Specs
Battery | 800 mAh |
Display | 1.5 inches (3.81 cm) |
General
Launch Date | June 22, 2015 (Official) |
Display
Display Type | TFT |
Screen Size | 1.5 inches (3.81 cm) |
Resolution | 128 x 128 pixels |
Pixel Density | 121 ppi |
Screen to Body Ratio (calculated) | 14.93 % |
Display Colour | 65K |
Design
Height | 108 mm Compare Size |
Width | 45 mm |
Thickness | 12 mm |
Weight | 66 grams |
Colours | Black |
Battery
Capacity | 800 mAh |
Type | Li-ion |
Removable | Yes |
USB Type-C | No |
Storage
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Mini |
Network Support | 5G Not Supported in India, 2G |
SIM 1 |
2G Bands:
GSM 1800 / 900 MHz
|
SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
|
USB Connectivity | microUSB |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: MIDI, MP3 |
Sensors
Games | Yes |
Browser | Yes, WAP |
Phone Book | Yes, Limited |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm |
There are no reviews yet.