Samsung Metro 313 Specifications
SUMMARY
Screen Size | 2 inches (5.08 cms) |
Battery Capacity | 1000 mAh |
PERFORMANCE
Graphics | No |
DISPLAY
Resolution | 176 x 220 pixels |
Display Type | TFT |
Size | 2 inches (5.08 cms) |
Pixel Density | 141 pixels per inch (ppi) |
CAMERA
Rear camera setup | Single |
Rear camera(Primary) | 0.3 MP resolution |
Front camera setup | No |
Flash | No |
BATTERY
Type | Li-ion |
Capacity | 1000 mAh |
Removable | Yes |
Fast Charging | No |
STORAGE
Expandable Memory | Yes, microSD, Up to 16 GB (Dedicated) |
SOFTWARE
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: MiniSIM2: Mini |
Network | SIM1: 2GSIM2: 2G |
Bluetooth | Bluetooth v2.1 |
USB | microUSB 2.0, Mass storage device |
Infrared | Yes |
SOUND
Speaker | Yes |
There are no reviews yet.