Samsung Metro B350E Specifications
GENERAL
Launch Date | August 14, 2015 (Official) |
Dimensions | 4.63 x 2.02 x 0.47 inch (117.5 x 51.3 x 11.9 mm) |
Weight | 91 grams |
DISPLAY
Resolution | 240 x 320 pixels |
Display Type | TFT |
Size | 2.4 inches (6.1 cms) |
Pixel Density | 167 pixels per inch (ppi) |
TouchScreen | No |
Screen to body percentage | 29.59 % |
CAMERA
Rear | Single (2 MP Camera) |
BATTERY
Type | Li-ion |
Capacity | 1200 mAh |
Removable | Yes |
Fast Charging | No |
STORAGE
Expandable Memory | Yes, microSD, Up to 16 GB (Dedicated) |
RAM | 32 MB |
CONNECTIVITY
SIM Configuration | Dual SIM (SIM1: Mini) (SIM2: Mini) |
Network | 3G: Not Available, 2G: Available |
Bluetooth | Bluetooth v2.1 |
USB | microUSB 2.0 |
USB OTG Support | No |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
SENSORS
Fingerprint sensor | No |
There are no reviews yet.